Hi experts,
I hope you can help me out. We recently discovered that the Wave 2 apps are completely different implementations from the original, Wave 1 apps. I am trying to get two of the new apps running - My Timesheet (hcm_ts_cre) and Approve Timesheets (hcm_ts_apv).
In the MyTimesheet app, when the user tries to use one of the drop-down boxes in the time-entry screen to enter the internal order number or the attendance type, they click on the small box to the right of the field to bring up a dropdown box full of applicable values (IO's or Attendance Type codes, depending on the field). It populates correctly, but when the user clicks on a selection the box closes and the field remains empty.
I've tried this on Google Chrome, IE, Firefox and Safari (on both desktop and iPhone). The behavior is very consistent from one platform to another.
I upgraded the SAPUI5 component by installing OSS notes to bring everything up to the most recent release but it did not change the behavior. Shown below are the release levels of each of the libraries:
Library | Version: none | Version:1.16 | Version:1.18 | Version:1.20 (1.20.11) | Version:1.22 (1.22.5) |
---|---|---|---|---|---|
com.sap.apf.apf-lib | 1.22.1 | ||||
com.sap.ca.scfld.md | 1.16.9 | 1.18.10 | 1.20.7 | 1.22.1 | |
com.sap.ca.ui | 1.16.9 | 1.18.10 | 1.20.7 | 1.22.2 | |
com.sap.collaboration.collaboration-comm | 1.16.9 | 1.18.10 | 1.20.6 | 1.22.3 | |
com.sap.portal.ui5.portal-ui5-ext | 1.16.9 | 1.18.10 | 1.20.5 | 1.22.1 | |
com.sap.smartbusiness.suite.smartbusines | 1.22.3 | ||||
com.sap.suite.suite-ui-commons | 1.16.9 | 1.18.10 | 1.20.7 | 1.22.3 | |
com.sap.ui5.commons | 1.16.9 | 1.18.10 | 1.20.9 | 1.22.8 | |
com.sap.ui5.comp | 1.22.4 | ||||
com.sap.ui5.core | 1.16.9 | 1.18.10 | 1.20.9 | 1.22.6 | |
com.sap.ui5.dist.fiori-lib | 1.16.9 | 1.18.10 | 1.20.9 | 1.22.8 | |
com.sap.ui5.inbox | 1.16.9 | 1.18.10 | 1.20.6 | 1.22.8 | |
com.sap.ui5.layout | 1.16.9 | 1.18.10 | 1.20.9 | 1.22.8 | |
com.sap.ui5.makit | 1.16.9 | 1.18.10 | 1.20.7 | 1.22.6 | |
com.sap.ui5.mobile | 1.16.9 | 1.18.10 | 1.20.9 | 1.22.8 | |
com.sap.ui5.mobile-ext | 1.16.9 | 1.18.10 | 1.20.9 | 1.22.6 | |
com.sap.ui5.richtexteditor | 1.16.9 | 1.18.10 | 1.20.5 | 1.22.8 | |
com.sap.ui5.suite | 1.16.9 | 1.18.10 | 1.20.6 | 1.22.4 | |
com.sap.ui5.table | 1.16.9 | 1.18.10 | 1.20.9 | 1.22.8 | |
com.sap.ui5.themelib_sap_bluecrystal | 1.16.9 | 1.18.10 | 1.20.9 | 1.22.8 | |
com.sap.ui5.themelib_sap_goldreflection | 1.16.9 | 1.18.10 | 1.20.9 | 1.22.8 | |
com.sap.ui5.themelib_sap_platinum | 1.22.8 | ||||
com.sap.ui5.themelib_sap_ux | 1.16.9 | 1.18.10 | |||
com.sap.ui5.unified | 1.16.9 | 1.18.10 | 1.20.7 | 1.22.8 | |
com.sap.ui5.ux3 | 1.16.9 | 1.18.10 | 1.20.7 | 1.22.8 | |
com.sap.ui5.vbm | 1.16.9 | 1.18.10 | 1.20.5 | 1.22.5 | |
com.sap.ui5.viz | 1.16.9 | 1.18.10 | 1.20.6 | 1.22.3 | |
com.sap.ushell.ushell-lib | 1.16.9 | 1.18.10 | 1.20.8 | 1.22.6 | |
com.sap.ushell.ushell_abap | 1.22.4 |
I've asked our basis team to install 1.24.2 by installing SAP_UI SP10 in the hopes that would help.
What do you think? Am I barking up the wrong tree? Am I heading down the wrong path?
In case its helpful here are the component releases on our gateway system:
SAP_BASIS | 740 | 0007 | SAPKB74007 | SAP Basis Component |
SAP_ABA | 740 | 0007 | SAPKA74007 | Cross-Application Component |
SAP_GWFND | 740 | 0007 | SAPK-74007INSAPGWFND | SAP Gateway Foundation 7.40 |
SAP_UI | 740 | 0009 | SAPK-74009INSAPUI | User Interface Technology 7.40 |
PI_BASIS | 740 | 0007 | SAPK-74007INPIBASIS | Basis Plug-In |
ST-PI | 2008_1_710 | 0007 | SAPKITLRE7 | SAP Solution Tools Plug-In |
SAP_BW | 740 | 0002 | SAPKW74002 | SAP Business Warehouse |
IW_PGW | 100 | 0005 | SAPK-10005INIWPGW | Process Gateway |
IW_SPI | 100 | 0004 | SAPK-10004INIWSPI | Service Provider Infrastructure |
IW_SCS | 200 | 0008 | SAPK-20008INIWSCS | Screen Scraping |
UIAPP001 | 100 | 0005 | SAPK-10005INUIAPP001 | UIAPP001 100: Add-On Installation |
UIAPP002 | 100 | 0004 | SAPK-10004INUIAPP002 | UIAPP002 100: Add-On Installation |
UISRA001 | 100 | 0003 | SAPK-10003INUISRA001 | HTML 5 Purchase contract approval |
UISRA002 | 100 | 0004 | SAPK-10004INUISRA002 | HTML5 Time Recording |
UISRA010 | 100 | 0004 | SAPK-10004INUISRA010 | HTML5 Staffing List |
UISRA012 | 100 | 0004 | SAPK-10004INUISRA012 | HTML5 My Department Spend |
UISRA020 | 100 | 0005 | SAPK-10005INUISRA020 | HTML5 Change Order (Address/Delivery Date) |
UIX01HCM | 100 | 0003 | SAPK-10003INUIX01HCM | UI for HCM Application |
Thanks for any advice you can offer!
-Rob Solomon